| TIME | LAST | FIRST | ST | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 5:05:20 | TEAGUE | JOHN | NC | |||||||
| 5:09:10 | ROUSE | TONY | NC | |||||||
| 5:10:00 | KING | DAVID | NC | |||||||
| 5:12:13 | STEWART | ANDREA | SC | F | ||||||
| 5:12:13 | NOWLING | MARK | SC | |||||||
| 5:17:20 | CROSBY | ROBERT | SC | |||||||
| 5:20:38 | SAUNDERS | JOHN | GA | |||||||
| 5:23:13 | HAWISHER | HALL | NC | |||||||
| 5:26:54 | KEANE | WILLIAM | NC | |||||||
| 5:38:38 | MCGONNEL | JEFF | NC | |||||||
| 5:45:56 | DIFIORE | LYNN | NC | F | ||||||
| 5:54:07 | MORTON | ALEX | SC | |||||||
| 6:59:00 | POSSEE | CHARLIE | NC | |||||||
| NC | ||||||||||
| 64 | ||||||||||
| 65 | ||||||||||
| 66 | ||||||||||
| 67 | ||||||||||
| 68 | ||||||||||
| 69 | ||||||||||
| 70 |